<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>user experience design, ux and usability blog - keepitusable</title>
	<atom:link href="http://www.keepitusable.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.keepitusable.com/blog</link>
	<description>our space to post articles and useful user experience / ux and usability resources by keepitusable.</description>
	<lastBuildDate>Sat, 18 May 2013 10:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Manchester Council launches successful site following research by Keep It Usable</title>
		<link>http://www.keepitusable.com/blog/?p=1141</link>
		<comments>http://www.keepitusable.com/blog/?p=1141#comments</comments>
		<pubDate>Fri, 17 May 2013 14:28:18 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[Mobile UX / User Experience]]></category>
		<category><![CDATA[Tablet UX / User Experience]]></category>
		<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[Council Research Company]]></category>
		<category><![CDATA[Council Usability Testing]]></category>
		<category><![CDATA[Jadu]]></category>
		<category><![CDATA[Manchester City Council Website]]></category>
		<category><![CDATA[Manchester Council New Website]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Testing council site with people]]></category>
		<category><![CDATA[Testing council site with users]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User Experience Council of Council Websites]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=1141</guid>
		<description><![CDATA[Manchester Council recently launched a radically different, user-centred website following research with local residents by Manchester UX agency Keep It Usable. The result? An overwhelming success. Releasing a new council website can be tricky &#8211; it’s hard to please everyone and people don’t always have a good opinion of their local council. Get it wrong [...]]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Strategy: Exclusive interview with Sara Wachter-Boettcher</title>
		<link>http://www.keepitusable.com/blog/?p=1061</link>
		<comments>http://www.keepitusable.com/blog/?p=1061#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:59:13 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[content everywhere]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[sara wachter-boettcher]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=1061</guid>
		<description><![CDATA[This month, we&#8217;re focussing on the importance of Content Strategy. This coincides nicely with the launch of a new book titled &#8216;Content Everywhere&#8217; by Sara Wacheter-Boettcher who is also the editor of A List Apart. We interviewed Sara to talk to you about her new book and explain exactly what content strategy is, how it [...]]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 psychology techniques to drive behaviour</title>
		<link>http://www.keepitusable.com/blog/?p=985</link>
		<comments>http://www.keepitusable.com/blog/?p=985#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:29:22 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[Eye tracking]]></category>
		<category><![CDATA[Psychology posts]]></category>
		<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[conversion techniques]]></category>
		<category><![CDATA[increase conversion]]></category>
		<category><![CDATA[persuasion techniques]]></category>
		<category><![CDATA[psychology techniques]]></category>
		<category><![CDATA[psychology techniques to increase conversion]]></category>
		<category><![CDATA[psychology techniques to increase engagement]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=985</guid>
		<description><![CDATA[If you want to increase your engagement metrics, increase page views, increase the amount of enquiries and much more then follow these simple techniques. 1. Know your audience If you don&#8217;t know who your audience is then you won&#8217;t know what makes them tick. You can&#8217;t persuade people if you don&#8217;t know much about them. Knowing [...]]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Interview: Whirlpool&#8217;s UX Manager</title>
		<link>http://www.keepitusable.com/blog/?p=788</link>
		<comments>http://www.keepitusable.com/blog/?p=788#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:31:25 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[contextual inquiry]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[ergonomist]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interactive wizard]]></category>
		<category><![CDATA[international research]]></category>
		<category><![CDATA[kitchen aid]]></category>
		<category><![CDATA[kitchenaid]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product interface]]></category>
		<category><![CDATA[product research]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[ux manager]]></category>
		<category><![CDATA[ux practitioner]]></category>
		<category><![CDATA[ux process]]></category>
		<category><![CDATA[washing machines]]></category>
		<category><![CDATA[whirlpool usability]]></category>
		<category><![CDATA[whirlpool ux]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=788</guid>
		<description><![CDATA[February&#8217;s Keep It Usable guest interview is with our friend Brandon Satanek. Brandon is the UX Manager of Whirlpool Corporation, a company we&#8217;re huge fans of (especially their beautiful KitchenAid products). &#160; &#160; Welcome to Keep It Usable Brandon! Foremost, let me say that I appreciate the opportunity to tell you more about our work [...]]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasion within design: Use it or lose it</title>
		<link>http://www.keepitusable.com/blog/?p=795</link>
		<comments>http://www.keepitusable.com/blog/?p=795#comments</comments>
		<pubDate>Thu, 31 Jan 2013 12:04:52 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[Psychology posts]]></category>
		<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon ux]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[design to convert]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[persuasion design]]></category>
		<category><![CDATA[persuasive design]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=795</guid>
		<description><![CDATA[Here at Keep It Usable, we&#8217;ve been studying and applying persuasion and psychology within our designs for many years, but recently it&#8217;s gained much more awareness and businesses are beginning to wake up to the huge impact it can have on sales. Traditionally, marketers, web managers, business owners were mainly reliant on marketing strategies and [...]]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung simplifies smart TV for a user friendly experience</title>
		<link>http://www.keepitusable.com/blog/?p=774</link>
		<comments>http://www.keepitusable.com/blog/?p=774#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:17:26 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[internet connected tv]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[t-commerce]]></category>
		<category><![CDATA[tv commerce]]></category>
		<category><![CDATA[usable tv]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=774</guid>
		<description><![CDATA[Samsung, the worlds leading manufacturer of smart TVs, is also leading the way on user experience. They have simplified the user interface of the internet on their smart TVs in an effort to make them easier to use and more user friendly. Clearly, their overall aim by doing this is to gain more market share [...]]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Book recommendations for new year</title>
		<link>http://www.keepitusable.com/blog/?p=708</link>
		<comments>http://www.keepitusable.com/blog/?p=708#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:34:45 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[don't make me think]]></category>
		<category><![CDATA[jason fried]]></category>
		<category><![CDATA[recommended ux books]]></category>
		<category><![CDATA[rework]]></category>
		<category><![CDATA[steve krug]]></category>
		<category><![CDATA[susan weinschenk]]></category>
		<category><![CDATA[the best ux books]]></category>
		<category><![CDATA[universal principles of design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability books]]></category>
		<category><![CDATA[user experience books]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ux book]]></category>
		<category><![CDATA[ux book recommendations]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=708</guid>
		<description><![CDATA[Avoid brain fuzz this christmas and get inspired! How’s this year been? Good? Bad? Well however you’re feeling, we’ve got something guaranteed to put a smile on your face and keep your brain engaged over christmas &#8211; our favourite UX books! Our aim is to make sure you go back to work buzzing with ideas [...]]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How retailers should approach christmas 2012</title>
		<link>http://www.keepitusable.com/blog/?p=750</link>
		<comments>http://www.keepitusable.com/blog/?p=750#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:48:13 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas retail strategy]]></category>
		<category><![CDATA[how retailers approach christmas]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retailers 2012]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=750</guid>
		<description><![CDATA[This christmas, British households are expected to spend £835. The majority of this will go on gifts, cards, food, drink and decorations, according to a YouGuv survey. Despite the recession, people are only said to be cutting back by £30 this year so there’s still a great opportunity for retailers to profit. How retailers should [...]]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Google search was real life&#8230;</title>
		<link>http://www.keepitusable.com/blog/?p=745</link>
		<comments>http://www.keepitusable.com/blog/?p=745#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:11:55 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[google search video]]></category>
		<category><![CDATA[if google search was real life]]></category>
		<category><![CDATA[supermarket online search]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=745</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make dogs drive cars and users click buttons</title>
		<link>http://www.keepitusable.com/blog/?p=673</link>
		<comments>http://www.keepitusable.com/blog/?p=673#comments</comments>
		<pubDate>Tue, 11 Dec 2012 11:14:12 +0000</pubDate>
		<dc:creator>keepitusable</dc:creator>
				<category><![CDATA[Psychology posts]]></category>
		<category><![CDATA[User Experience posts]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[behaviour model]]></category>
		<category><![CDATA[bj fogg]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[dogs driving cars]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[how to make consumers buy]]></category>
		<category><![CDATA[how to make dogs drive cars]]></category>
		<category><![CDATA[how to make people click]]></category>
		<category><![CDATA[persuasive design]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[psychology of buying]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.keepitusable.com/blog/?p=673</guid>
		<description><![CDATA[Who would have thought that dogs could be taught to drive cars or that double the amount of users would click a button just through a simple design tweak. Behaviour is fascinating. Not only can we research, analyse and understand behaviour, it is possible to then actively and deliberately change it. It isn’t easy or [...]]]></description>
		<wfw:commentRss>http://www.keepitusable.com/blog/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
